ValdostaWildcats.com -- Click here to return to the Home Page
God - Family - Country - Academics - Friends - Wildcats
Home - All-Time Results - Coaching Staff - Touchdown Club - Bazemore-Hyder Stadium 
Wildcat Alumni
- 2001 Results  - Wildcat Tradition TV - 2002 Schedule
Game Tapes/Tickets/Media Guides/Club Membership - Links - Message Board  


2001 ROSTER

# YEAR PLAYER WGHT POSITION HEIGHT
1 10 CEDRIC HATTEN 145 QB 5'7
2 12 JAMES GATLIN 155 WR 5'6
3 12 ESAU BAUKNIGHT 177 WR 6'4
4 11 ERIC WILLIAMS 170 DB/RB 5'11
5 10 WILLIE COWART 175 RB 5`10
6 10 COREY JAMES 200 RB 6'0
7 11 MICHAEL STAFFORD 183 WR 6' 7
8 12 JESSE OGUNDU 160 WR 5'9
9 12 CEDRIC BREEDEN 165 QB 5'9
10 12 WILL PETERSON 177 RB 5'10
11 10 BRIEN COLLINS 213 TE 6'3
12 10 GARRETT ROWE 175 TE/QB 6'1
13 12 DANA BRINSON 145 WR 5'11
14 12 GARY SHARPER 165 WR 6'0
15 11 KEITH BOYD 153 DB 5'6
16 12 KENDRICK WRIGHT 142 DB 5'7
17 12 JAROD ALFORD 220 QB 6'4
18 12 ANTRON MATTHEWS 157 DB/WR 5'9
19 12 TREVIS STIBBINS 170 DB 5'8
20 12 ELIJAH ROUNDTREE 171 DB 5'10
21 10 ALEX BRINDGER 150 WR 5'8
22 10 MOSES COOPER 173 RB 5'5
23 11 JOSEPH ROBERTSON 167 RB 5'10
24 12 ARTHUR WILLIAMS 150 DB 5'10
25 10 DEWAYNE WILLIAMS 163 DB 5'7
26 10 MARTAIN BROWN 145 DB 5'10
27 10 DEMITERIUS PHILLIPS 147 WR 6'1
28 12 JESSE JENKINS 194 WR 6'1
29 12 ROY FLANDERS 150 DB 5`10
30 10 ANDRE SIMMONS 190 LB 5'8
31 12 TERRIO THOMAS 150 DB  
32 10 CARLTON WILLIAMS 177 DB 6'2
33 12 TREMAINE FRAZIER 213 FB 6'1
34 10 CHRIS MURPHY   WR  
35 10 BRANDON BROWN 165   5'8
36 10 SHAWN BERRIAN 144 WR 5'11
37 12 BARRY HILL 176 WR 6'0
38 12 KEVIN HOPKINS 208 TE 6'2
40 11 MARCUS BROOKEN   LB  
41 11 BRANDON JACKSON 197 FB 6'0
42 10 AARON HILLARY 192 LB 5'10
43 10 KERRY DAVIS 195 LB 5'9
44 12 ANDREW BRALEY 197 LB 6'1
45 9 JAMES NEAL 185 LB 6'0
46 11 ERIC THOMAS 190 LB 6'1
47 10 PHILIP BRALEY 165 DB 6'0
48 12 CLEVELAND WILLIAMS      
49 11 ANDRE COUNCIL 195 LB 5'9
50 11 ANDY DRESSEL 165 K 6'1
51 12 KYLE FLECK 190 PLK 5'11
52 12 JACOB BAUKNIGHT 273 OG 5'11
53 10 COLBY MARROW 255 DL 6'0
54 10 BRENT ALLEN 160 K 6'0
55 10 ANDREL SIMMONS 185 C 5'9
56 11 TRAVIS BAILEY 225 DL 5'10
57 12 DUSTIN DASHER 210 OT 5'11
58 10 TRAVIS EBERHART   DE  
59 11 RODERICK WOODEN 193 DE 6'3
60 10 TORRANCE MORRISON 224 DL 5'9
61 11 JOSH THOMAS   DL  
62 10 SHAWN BERGLUND 220 OG 5'7
64 11 ROBBY STELTENPOHL 185 OG 5'10
65 10 JONATHAN LANE 245 OT 5'11
66 10 STEWART JOSEPH 220 OT 6'0
67 10 CORY WILLIAMS 160 DE 5'7
68 11 MATT WILLIAMS 234 OG 6'0
69 10 CRAIG WALTERS 222 OG 6'0
70 10 TYLER BROOKS 235 OG 6'1
71 10 COREY SIMS 247 OG 5'9
72 11 DREW PATTERSON 204 OG 5'11
73 10 TERENCE EVANS 300 OT 5'11
74 11 JARED CROSBY 254 OG 6'1
75 10 ANTHONY SPATES 267 C 6'1
76 12 ESKAZITA WILLIAMS 200 DL 5'8
77 10 DANIEL LOPEZ 200 OT 6'5
78 11 CARL BATTLE 316 OT 5'9
79 11 JERMAINE LAMAR 265 DL 6'2
80 11 WILLIAM CLOGETT 164 WR 5'6
81 10 JEFFREY McNAIR 150 DB 5'7
82 11 RYAN O'DEA 175 K 5'9
83 11 TAVARIS MOTES 155 WR 6'1
84 12 ZOCTAVIUS HOLLWAY 160 WR 5'9
85 10 CEDRIC HILL 193 TE 6'4
86 11 GREG FROST 193 TE 6'0
87 11 KEITH BLAKE 204 DE 6'2
88 12 JERMAIN MACK 176 WR 6'4
89 11 ANTINO ADAMS 190 DE 6' 0
90 12 DANIEL DAUGHERTY 186 DE 6' 3
91 10 COREY WRIGHT 205 DE 6' 3
92 10 LATAVIOUS PATTERSON 205 DL 5'11
93 11 CHAD CONNER 150 DE 5'11
94 11 JERRELL KNIGHT 190 DE 5'10
95 12 ERICK SUBER 215 DE 5' 10
96 11 MARCHELLO RICHARDSON 214 DL 6' 0
97 12 CARLOS WRIGHT 204 DE 6'1
98 11 JOHN D. WETHERINGTON 210 DL 6'0
99 12 TRAVOLTA POULIAN 225 DL 5' 10

 

Big Wildcat image