Untitled document

2003 Individual Statistics
(through 15 games)
RUSHING NO YDS TD
Hatten 153 1043 16
James 116 675 9
Cowart 107 632 6
Harrell 84 600 7
Stokes 22 148 3
Sanders 14 65 0
Dawson 1 59 0
Scott 15 59 2
Chism 1 30 0
Hill 5 29 0
Moore 8 23 1
Rowe 15 19 0
King 1 10 0
D. Williams 1 5 0
C. Reed 1 -2 0
Shuman 8 -20 0
team 2 -43 0
VHS 554 3332 44
OPP 562 2564 18
PASSING C-A-I YDS TD
Hatten 51-93-4 1003 12
Shuman 12-25-2 191 1
Berrian 5-7-0 135 0
Rowe 3-5-0 48 1
Scott 1-1-0 22 0
James 0-1-0 0 0
VHS 72-132-5 1399 14
OPP 96-242-18 1254 5
RECEIVING NO YDS TD
Hill 24 574 8
Reed 13 248 2
Berrian 11 163 2
Dawson 8 147 1
Cowart 4