Untitled document

1969 Valdosta Wildcats Statistics
Record: 12-0-1 State and National Champions

View Game-by-Game results | View other championship season statistics

Please note that these statistics may not be 100% accurate due to discrepancies in box scores from the Valdosta Daily Times.

Team First Downs Penalties Yards Fumbles Lost
Valdosta 222 92 791 23
Opponents 85 41 372 13
Passing Comp Att Yards TD
Don Golden 80 142 1518 12
Stanley Bounds 14 34 162 0
Darrell Branan 1 5 39 1
Henry Davis 1 1 23 0
Willie Jones 2 5 20 0
Wayne DeLoach 0 1 0 0
Totals 98 188 1762 13
Opponent Totals 63 184 678 1
Rushing Att Yards Avg TD
Danny O'Neal 116 695 6.0 15
Charles Daniels 83 577 7.0 3
Willie Jones 63 459 7.3 11
Henry Davis 60 397 6.6 6
Don Golden 82 213 2.6 5
Willie Anderson 29 142 4.9 2
Benji Meeks 27 137 5.1 2
Darrell Branan 18 112 6.2 0
Bo Blalock 6 65 10.8 2
Stanley Bounds 9 54 6.0
Julian LeFiles 14 53